IT’S ON!!!
THE WEATHER IS CLEAR…
THE PROGRAM IS JAM PACKED…
ALL IT NEEDS IS YOU!
a
CLICK HERE TO BUY 2011 TICKETS ONLINE
a
Adult Tickets
| ROUND 1 PRICE | ROUND 2 PRICE | GENERAL PRICE | |
|---|---|---|---|
| Round closes Sun 21 August @ 11pm | Round closes Sun 18 Sep @ 11pm | Sales close Wed 28 Sep @ 5pm | |
| $ | $ | $ | |
| Adult season pass + camping | 240 + booking fee* | 250 +bf | 265 + booking fee |
| Adult season pass | 210 + booking fee | 220 + booking fee | 235 + booking fee |
| DAY AND NIGHT PASSES | |||
| Adult – Sat/Sun | 210 + booking fee | ||
| Adult Fri night | 60 + booking fee | ||
| Adult Saturday (9am – midnight) | 120 + booking fee | ||
| Adult Sat night (6pm) | 80 + booking fee | ||
| Adult Sunday (9am – midnight) | 120 + booking fee | ||
| Adult Sunday night (6pm) | 80 + booking fee | ||
*Oztix booking fee
a
CLICK HERE TO BUY 2011 TICKETS ONLINE
a
Don’t want to buy tickets online?
Call Oztix on 1300 762 545 for over the phone credit card purchases.
Click here for a list of Oztix retail ticket outlets.
Youth Tickets
Children 12 and under are free for Carnival entry and camping.
This year we have made some changes to how we sell Youth tickets.
All Youth tickets must be purchased with an Adult ticket – we will be checking the I.D of both Adults and Youth at the Gate.
| ROUND 1 PRICE | ROUND 2 PRICE | GENERAL PRICE | |
|---|---|---|---|
| Round closes Sun 21 August @ 11pm | Round closes Sun 18 Sep @ 11pm | Sales close Wed 28 Sep @ 5pm | |
| $ | $ | $ | |
| Youth + Adult season pass with camping | 380 + booking fee | 400 + booking fee | 430 + booking fee |
| Youth + Adult season pass | 320+ booking fee | 340 + booking fee | 370 + booking fee |
| 2 Youth + Adult season pass with camping | 520 + booking fee | 550 + booking fee | 595 + booking fee |
| 2 Youth + Adult season pass | 430 + booking fee | 460 + booking fee | 505 + booking fee |
| Value of a Youth Season Pass (NOT FOR SALE) | 110 (NFS) | 120 (NFS) | 135 (NFS) |
| DAY AND NIGHT PASSES | |||
| Youth + Adult Sat/Sun | 320 + booking fee | ||
| Youth + Adult Fri night | 100 + booking fee | ||
| Youth + Adult Saturday (9am – midnight) | 200 + booking fee | ||
| Youth + Adult Sat night (6pm) | 130 + booking fee | ||
| Youth + Adult Sunday (9am – midnight) | 200 + booking fee | ||
| Youth + Adult Sunday night (6pm) | 130 + booking fee | ||
| 2 Youth + Adult Sat/Sun | 430 + booking fee | ||
a
CLICK HERE TO BUY 2011 TICKETS ONLINE
a
Don’t want to buy tickets online?
Call Oztix on 1300 762 545 for over the phone credit card purchases.
Click here for a list of Oztix retail ticket outlets.
Need Help or more Info?
Read Ticket Info and Ticket Terms & Conditions for all the essential information on tickets to Global Carnival.
For ticket enquiries please contact Oztix on 1300 762 545 or else via their website. You can also emailtickets@globalcarnival.com.
Camping
Three nights camping at $45 can be purchased with full season pass.
All other camping can be purchased at the Gate at $15 per night (three nights minimum on Friday, two nights minimum on Saturday).
Campground Gate 2 opens at 8AM Friday September 30. Pop-ups and campervans welcome.
For more information on camping at the Bellingen Global Carnival, please see our Accommodation & Camping page.
Gate Opening Times
Campground Gate 2 opens at 8AM Friday September 30. There will be no entry prior to this time.
Main Gate 1 opens for wristband exchange and entry to the Carnival site at 3PM, with the events beginning at 6:30PM.




